10% ছাড়
- Home
- /
- CAMERAS
- /
- Sony Camera
- /
- Digital Camera
Sony ZV-1F Vlogging Compact Camera Black | Camera Ark
৳62900
৳56900
0.00/5
See Reviews
প্রোডাক্ট কোড : P0416
বিস্তারিত
Key Features
- 20.1MP 1" Exmor RS BSI CMOS Sensor
- BIONZ X Image Processor
- ZEISS 20mm-Equivalent f/2-f/8 Lens
- UHD 4K30p Video Recording
- 3.0" Side Flip-Out Touchscreen LCD
- Background Defocus & Face Priority AE
- 5x Slow Motion & 60x Hyperlapse Modes
- Directional 3-Capsule Mic & Mic Jack
- High-Quality Live Streaming
- Easy Smartphone Connection
- Made In - China
Key Specs
| Sensor Resolution | Effective: 20.1 Megapixel (5472 x 3648) |
| Image Sensor | 13.2 x 8.6 mm (1"-Type) CMOS |
| Image Stabilization | Digital |
| Focal Length | 7.6mm (35mm Equivalent: 20mm) |
| Aperture | Maximum: f/2 Minimum: f/8 |
| ISO/Gain Sensitivity | Native: 125 to 12,800 (80 to 12,800 Extended) |
| Internal Recording | XAVC UHD 4K (3840 x 2160) at 24.00/25/29.97 fps [60 to 100 MB/s] 1920 x 1080p at 24.00/25/29.97/50/59.94/100 fps [16 to 100 MB/s] |
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC [128 GB Maximum] |
| Wireless | Wi-Fi, Bluetooth |
| Display Size | 3" |
| Display Type | Articulating Touchscreen LCD |
| Built-In Flash/Light | No |
| Battery | 1x NP-BX1 Rechargeable, 3.6 VDC, 1240 mAh (Included) • Approx. 360 Shots |
| Dimensions (W x H x D) | 4.2 x 2.4 x 1.7" / 105.5 x 60 x 43.5 mm |
| Weight | 10.4 oz / 294 g (Body Only) |
Imaging
| Sensor Resolution | Effective: 20.1 Megapixel (5472 x 3648) |
| Image Sensor | 13.2 x 8.6 mm (1"-Type) CMOS |
| Image Stabilization | Digital |
Lens
| Focal Length | 7.6mm (35mm Equivalent: 20mm) |
| Digital Zoom | 4x Maximum |
| Aperture | Maximum: f/2 Minimum: f/8 |
| Focus Range | 2" to Infinity / 5 cm to Infinity |
| Optical Design | 6 Elements in 6 Groups |
| Filter Size | 40.5 mm (Front) |
Exposure Control
| Shutter Speed | Electronic Shutter 1/32000 to 1/4 Second in Manual Mode 1/32000 to 1/4 Second in Aperture Priority Mode 1/32000 to 1/4 Second in Shutter Priority Mode 1/32000 to 1/4 Second in Program Mode |
| ISO/Gain Sensitivity | Native: 125 to 12,800 (80 to 12,800 Extended) |
| Metering Method | Average, Center-Weighted Average, Highlight, Multi, Spot |
| Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
| Exposure Compensation | -3 to +3 EV (1/3 EV Steps) |
| White Balance | Presets: Auto, Cloudy, Color Temperature, Custom, Daylight, Fluorescent (Cool White), Fluorescent (Day White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater, White Balance Adjustment |
| Continuous Shooting | Up to 16 fps at Maximum Resolution |
| Interval Recording | Yes |
| Self-Timer | 2/5/10-Second Delay |
Still Image Capture
| Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
| Image File Format | JPEG |
Video Capture
| Internal Recording | XAVC UHD 4K (3840 x 2160) at 24.00/25/29.97 fps [60 to 100 MB/s] 1920 x 1080p at 24.00/25/29.97/50/59.94/100 fps [16 to 100 MB/s] |
| Recording Limit | Not Specified by Manufacturer |
| Broadcast Output | NTSC/PAL |
| IP Streaming | MJPEG 1280 x 720 at 25p, 29.97p |
Interface
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC [128 GB Maximum] |
| Internal Memory | No |
| Video I/O | 1x Micro-HDMI Output |
| Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Microphone Input |
| Power I/O | 1x USB-C Input |
| Other I/O | 1x USB-C (USB 2.0) Data Output (Shared with Power Input) |
| Wireless | Wi-Fi, Bluetooth |
| Mobile App Compatible | Yes: Android & iOS |
| Global Positioning (GPS, GLONASS, etc.) | No |
Monitor
| Display Size | 3" |
| Resolution | 921,600 Dot |
| Display Type | Articulating Touchscreen LCD |
Flash
| Built-In Flash/Light | No |
| External Flash Connection | No |
General
| Storage Conditions | -4 to 131°F / -20 to 55°C |
| Battery | 1x NP-BX1 Rechargeable, 3.6 VDC, 1240 mAh (Included) • Approx. 360 Shots |
| Shoe Mount | 1x Intelligent Hot Shoe |
| Dimensions (W x H x D) | 4.2 x 2.4 x 1.7" / 105.5 x 60 x 43.5 mm |
| Weight | 10.4 oz / 294 g (Body Only) |
Reviews (0)
Get specific details about this product from customers who own it.
This product has no reviews yet. Be the first one to write a review.
MEMORY CARDS
CAMERAS
CAMERA LENS
Accessories
CAMERA ACCESSORIES
AUDIO EQUIPMENTS